District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 305 North 4th Street, Coalinga, CA, 93210 CA 559-935-1676 jacqueline.collings@coalingahuronlibrary.org |
| Mission Statement | Our Mission |
| Staff Members | Staff |
| Services/Functions and Service Area | Programs |
| Board Overview | Board Members |
| Board Meetings | Board Meetings |
| Election Procedures and Filing Deadlines | Elections |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | Financial Information |
| Financial Audit | Financial Information |
| Past 3 Years of Audits | Financial Information |
| Board Member and Staff Compensation | District Compensation |
| Reimbursement and Compensation Policy | Travel Expenses |
| Financial Transaction Report | District Financial Information |
